<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samir Kamble &#187; file formats</title>
	<atom:link href="http://www.samirkamble.com/tag/file-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samirkamble.com</link>
	<description>Free Webmaster resources</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>File Formats in Web Graphics</title>
		<link>http://www.samirkamble.com/file-formats-in-web-graphics/</link>
		<comments>http://www.samirkamble.com/file-formats-in-web-graphics/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:27:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[file formats]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.samirkamble.com/?p=226</guid>
		<description><![CDATA[You currently can use only three image file formats in the Web Site Design: GIF, JPG, and PNG. These formats all compress images to create smaller files. Knowing which file format to use for which type of images is important. If you choose the wrong file type, your image will not compress or appear as [...]]]></description>
		<wfw:commentRss>http://www.samirkamble.com/file-formats-in-web-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

